Description
The Solar Inverter Bluesun 12 kW sold by Solar System Lebanon will allow you to charge your batteries and use solar panels safely.
Additionally, it has a three-level circuit design in order to handle the loads given to it.
Likewise, its design allows for a low harmonic design and provides high efficiency when it is in use.
Moreover, the Solar Inverter Bluesun 12 kW has a modular configuration, it is easy to transport, and it is easy to maintain.
Thus you are sure to save money on those alone.
Furthermore, it offers you the ability to switch to a smart grid design. Besides, it allows you to control your energy schedule.
Similarly, the Solar Inverter Bluesun 12 kW has the feature of active and reactive power regulation. In the same way, it can support 4 DC inputs.
Features of the Solar Inverter Bluesun 12 kW:
- First, it has a three-level circuit design
- Secondly, it has a low harmonic feature
- Next, it is highly efficient
- Modular configuration, easy to transport, and easy to maintain.
- Switching to smart grid design, controllable energy scheduling, and active and reactive power regulation.
- Can support 4 dc input
- independent control
- solve the circulation problem.
Model | BSE-8KH3 | BSE-10KH3 | BSE-12KH3 |
DC input of this inverter |
|||
First, the maximum input power is. | 10.4KW | 13KW | 15.6KW |
Secondly, the maximum PV voltage is. | 1000V | ||
Next, the MPPT range is. | 125V-850V | ||
Furthermore, the maximum input current is. | 12.5A*2 | ||
Moreover, the MPPT tracker and strings are | 1-Feb | ||
AC output of this inverter |
|||
Likewise, the maximum output power is | 8.8KVA | 11KVA | 13.2KVA |
Besides, the maximum output current is | 13.3A | 16.7A | 20A |
Also, the maximum input power | 17.6KVA | 22KVA | 26.4KVA |
ِAdditionally, the maximum input current is. | 25.4A | 31.8A | 38.1A |
Next, the Nominal voltage and range is | 400VAC /360Vac~440Vac | ||
Frequency | 50 /60Hz | ||
PF | 1(0.8lagging-0.8leading) | ||
THDI | <3% | ||
AC output topology | 3W N PE | ||
The battery of this inverter |
|||
Battery voltage range | 125V~600V | ||
Charge/discharge current | 50A | ||
Maximum Charge and discharge power | 8.8KW | 11KW | 13.2KW |
Suitable Battery type | Lithium-ion and Lead-acid | ||
Communication interface | CAN/RS485 | ||
Eps output | |||
Max. output power | 8.8KVA | 11KVA | 13.2KVA |
Rated voltage | 400Vac | ||
Rated current | 12.7A | 15.9A | 19.1A |
Rated frequency | 50 and60Hz | ||
Automatic switchover time | Less than 20ms | ||
THDU | Less than 2% | ||
General data about this inverter |
|||
Battery change and dischage | 97.50% | 97.50% | 97.60% |
DC max. efficiency | 97.90% | 98.20% | 98.20% |
Euro efficiency | 97.20% | 97.50% | 97.50% |
MPPT efficiency | 99.50% | ||
Protection class | IP65 | ||
Noise emission (typical) | Less than 35dB | ||
Operation temperature | -25ºC~ 60ºC | ||
Cooling | Natural | ||
Relative humidity | 0 ~95% (non-condensing) | ||
Altitude | 2000m | ||
Dimensions (WXDXH) | 550X180X520mm | ||
Weight | 36kg | ||
Inverter topology | Without transformer | ||
Self-consumption | Less than 3W | ||
Features of this inverter |
|||
Display | LCD | ||
Interface:rs485, wifi, and LAN | yes, optional, optional, yes, yes | ||
can and DRM | |||
Certificates | CE、TUV |
Finally, Buying this Solar inverter is the best way to have a steady supply of electricity to your home all year round.
So call us today at Solar System Lebanon and allow our professional operators to help you make your house a beacon of light all year round.
Reviews
There are no reviews yet.