Description
The Solar Inverter Felicity 5000W provided in Lebanon by Solar System Lebanon is the best way to safely use your AC devices all around the year.
First, this inverter will automatically transfer between the electric grid and the battery seamlessly and with no trouble.
Next, it offers high reliable microprocessor for complete control.
Additionally, you can control it remotely and it has BTS terminal.
Furthermore, it is able to charge intelligently in order to give you a longer battery life.
Features of the Solar Inverter Felicity 5000W:
- Automatically transfer between battery and line mode
- High reliability Microprocessor control
- Remote control and BTS terminal
- Intelligent charging control
- Bypass with AVR function (optional)
- Maximum charging current to 85A (depend on capacity and battery voltage )
- SNMP card and RS232 communication (optional)
- Input voltage range and battery voltage protect can setting through DIP switch
- Battery type and charge current can be adjusted
- Charge and output priority setting through front button
Model | FL-IVEM5048 | |||||||||
Rated power | 5KVA/5000W | |||||||||
Input | ||||||||||
Voltage | 230V | |||||||||
Selectable Voltage Range | 170-280 VAC ( ) 90-280 VAC ( Appliances ) | |||||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||||
Battery Voltage | 48VDC | |||||||||
Output | ||||||||||
AC Voltage Regulation | 230VAC ± 5% | |||||||||
Efficiency(Peak) | >95% ( Rated R load, battery full charged ) | |||||||||
Transfer time | 10ms typical (UPS); 20ms typical (Appliances) | |||||||||
Waveform | Pure sine wave | |||||||||
SOLAR CHARGER&AC CHARGER | ||||||||||
Maximum Solar Charge Current | 100A | |||||||||
Maximum AC Charge Current | 100A | |||||||||
Maximum Charge Current | 100A | |||||||||
Rated Power | 6000W | |||||||||
Max. PV Circuit Voltage | 450Vdc max | |||||||||
PV MPPT Volt Range | 120~450Vdc | |||||||||
Min. Battery Volt for PV Charge | 34Vdc | |||||||||
OPERATING ENVIRONMENT | ||||||||||
Storage Temperature | 0°C – 55°C | |||||||||
Humidity | -15°C – 60°C | |||||||||
PHYSICAL | ||||||||||
Dimension | 415 x 320 x 129 | |||||||||
Net Weight | 13.2KG |
Finally, Buying this Solar inverter is the best way to have a steady supply of electricity to your home all year round.
So call us today at Solar System Lebanon and allow our professional operators to help you make your house a beacon of light all year round.
Reviews
There are no reviews yet.