Description
The Solar Panel 460W Jinko provided by Solar System Lebanon is the best way to have 24 hours electricity all around the year.
Moreover, installing a solar panel will allow you to have electricity in your home 24 hours a day, 365 days a year.
Additionally, you will not be concerned if the electricity company encounters difficulties.
Thus, the Solar Panel 460W Jinko will charge the tubular batteries, ensuring a steady supply of electricity.
Also, You won’t have to worry about diesel or gasoline with the solar system that we provide in Lebanon.
The advantages of the Solar Panel 460W Jinko :
- TR technology with Half cell aims to eliminate the cell gap to increase module efficiency (bi-facial up to 20.43%)
- 9BB technology decreases the distance between bus bars and finger grid lines that is beneficial to power increase.
- Higher lifetime Power Yield
- 9BB technology using a circular ribbon that could avoid debris, cracks, and broken gate risk effectively
- Severe Weather Resilience
Features of the Solar Panel 460W Jinko :
SPECIFICATIONS of the Jinko Solar Panel 460W: |
|||||||||||||||||||||
Module Type JKM445M-7RL3-TV | JKM450M-7RL3-TV | JKM455M-7RL3-TV | JKM460M-7RL3-TV | JKM465M-7RL3-TV | |||||||||||||||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | ||||||||||||
Maximum Power (Pmax) | 445Wp | 331Wp | 450Wp | 335Wp | 455Wp | 339Wp | 460Wp | 342Wp | 465Wp | 346Wp | |||||||||||
Maximum Power Voltage (Vmp) | 43.13V | 39.51V | 43.19V | 39.62V | 43.25V | 39.73V | 43.32V | 39.84V | 43.38V | 39.95V | |||||||||||
Maximum Power Current (Imp) | 10.32A | 8.38A | 10.42A | 8.45A | 10.52A | 8.52A | 10.62A 8.59A | 10.72A | 8.66A | ||||||||||||
Open-circuit Voltage (Voc) | 51.60V | 48.70V | 51.70V | 48.80V | 51.80V | 48.89V | 51.90V 48.99V | 52.00V | 49.08V | ||||||||||||
Short-circuit Current (Isc) | 11.08A | 8.95A | 11.17A | 9.02A | 11.26A | 9.09A | 11.35A 9.17A | 11.44A | 9.24A | ||||||||||||
Module Efficiency STC (%) | 19.56% | 19.78% | 20.00% | 20.21% | 20.43% | ||||||||||||||||
Operating Temperature(℃) | -40℃~ 85℃ | ||||||||||||||||||||
Maximum system voltage | 1500VDC (IEC) | ||||||||||||||||||||
Maximum series fuse rating | 25A | ||||||||||||||||||||
Power tolerance | 0~ 3% | ||||||||||||||||||||
Temperature coefficients of Pmax | -0.35%/℃ | ||||||||||||||||||||
Temperature coefficients of Voc | -0.28%/℃ | ||||||||||||||||||||
Temperature coefficients of Isc | 0.048%/℃ | ||||||||||||||||||||
Nominal operating cell temperature (NOCT) | 45±2℃ | ||||||||||||||||||||
Refer. Bifacial Factor | 70±5% | ||||||||||||||||||||
BIFACIAL OUTPUT-REAR SIDE POWER GAIN | |||||||||||||||||||||
Maximum Power (Pmax) 467Wp 5% Module Efficiency STC (%) 20.53% | 473Wp 20.76% | 478Wp 20.99% | 483Wp 21.23% | 488Wp 21.46% | |||||||||||||||||
15% | Maximum Power (Pmax)
Module Efficiency STC (%) |
512Wp 22.49% | 518Wp 22.74% | 523Wp 22.99% | 529Wp 23.25% | 535Wp 23.50% | |||||||||||||||
25% | Maximum Power (Pmax)
Module Efficiency STC (%) |
556Wp 24.44% | 563Wp 24.72% | 569Wp 24.99% | 575Wp 25.27% | 581Wp 25.54% |
Finally, buying this Solar Panel 460W Jinko is the most cost-effective way to ensure that your home has a consistent supply of electricity throughout the year.
So call Solar System Lebanon right away and one of our operators will help you turn your home into a year-round beacon of light.
Reviews
There are no reviews yet.